Standings · 2026-2027 Indoor
Latest results
Upcoming
Division 1
| # | Club | Pts | GP | W-D-L | GD |
|---|---|---|---|---|---|
| 1 | RDCRed Deer City | 13 | 6 | 4-1-1 | +7 |
| 2 | LLLacombe Legends | 10 | 6 | 3-1-2 | +2 |
| 3 | OOOlds Onyx | 8 | 6 | 2-2-2 | -1 |
| 4 | PRIPonoka Rovers II | 8 | 6 | 2-2-2 | -1 |
| 5 | BRBlackfalds Rangers | 7 | 6 | 2-1-3 | -5 |
| 6 | SSStettler Strikers | 4 | 6 | 1-1-4 | -2 |
Division 2
| # | Club | Pts | GP | W-D-L | GD |
|---|---|---|---|---|---|
| 1 | SLUSylvan Lake United | 11 | 6 | 3-2-1 | +4 |
| 2 | CTCamrose Town | 10 | 6 | 3-1-2 | +2 |
| 3 | CRCity Reserves | 9 | 6 | 3-0-3 | +2 |
| 4 | BRIBlackfalds Rangers II | 9 | 6 | 3-0-3 | +1 |
| 5 | SSIStettler Strikers II | 7 | 6 | 2-1-3 | -2 |
| 6 | IAInnisfail Athletic | 6 | 6 | 2-0-4 | -7 |
Division 3
| # | Club | Pts | GP | W-D-L | GD |
|---|---|---|---|---|---|
| 1 | PRPonoka Rovers | 11 | 6 | 3-2-1 | +3 |
| 2 | IAInnisfail Aces | 10 | 6 | 3-1-2 | +2 |
| 3 | ODOlds Dynamo | 10 | 6 | 3-1-2 | +2 |
| 4 | CCCamrose City | 7 | 6 | 2-1-3 | -2 |
| 5 | SLSSylvan Lake Selects | 6 | 6 | 2-0-4 | -1 |
| 6 | LFLacombe FC | 6 | 6 | 1-3-2 | -4 |
Explanations & references
- Points: 3 win / 1 tie / 0 loss (CAMSL 6.2, CASA 13).
- Scores are capped at +5 over the opposition for goals for/against (CASA 13h).
- Teams level on points are separated by head-to-head, then goal difference, then goals for, then fewest goals against (CAMSL 6.3/6.4, CASA 14).
Tie-break notes
- Division 1: Olds Onyx placed above Ponoka Rovers II (both 8 pts) on head-to-head record (1–0).
- Division 2: City Reserves placed above Blackfalds Rangers II (both 9 pts) on head-to-head record (1–0).
- Division 3: Innisfail Aces placed above Olds Dynamo (both 10 pts) on head-to-head record (1–0).
- Division 3: Sylvan Lake Selects placed above Lacombe FC (both 6 pts) on head-to-head record (1–0).