Full time
Match events
| Score | |||||
|---|---|---|---|---|---|
| 0:1 | ⚽ | 7' | ParkerRedekopp | PR | Goal |
| 1:1 | ⚽ | 28' | VinceCharest | LF | Goal |
| 1:2 | ⚽ | 29' | QuinnJohnston | PR | Goal |
| 1:3 | ⚽ | 40' | VinceYoung | PR | Goal |
| 2:3 | ⚽ | 47' | AaronMacLeod | LF | Goal |
| 2:4 | ⚽ | 49' | LiamNelson | PR | Goal |
| 3:4 | ⚽ | 51' | BrettOlafson | LF | Goal |
| 4:4 | ⚽ | 69' | NathanGagnon | LF | Goal |
Match facts
| Field | The Dome — Pitch 2 |
|---|---|
| Location | The Dome, 6320 50 Ave, Red Deer, AB |
| Referee | Marc Thibault |
| Kickoff | 2026-10-03 · 12:00 |
Lineups
Lacombe FC (12 on the sheet)
- A #3 Aaron MacLeod
- A #5 Adam Charest
- B #6 Brett Olafson
- C #12 Caleb Lindgren
- G #8 Graham Edwards
- J #1 Jonah Anderson
- J #9 Jordan Olafson
- M #2 Miles Gagnon
- N #7 Nathan Gagnon
- S #4 Shane Boucher
- T #10 Tanner Young
- V #11 Vince Charest
Ponoka Rovers (12 on the sheet)
- A #7 Aaron Lefebvre
- A #10 Aaron Sikora
- D #8 Dylan Prins
- I #11 Isaac Uhrich
- L #4 Liam Nelson
- P #9 Parker Redekopp
- Q #1 Quinn Johnston
- R #5 Reid Edwards
- S #3 Shane Mercer
- T #6 Tanner Edwards
- V #12 Vince Young
- W #2 Wes Jensen