Full time
Match events
| Score | |||||
|---|---|---|---|---|---|
| 1:0 | ⚽ | 7' | DustinRossi | BRI | Goal |
| 2:0 | ⚽ | 10' | ColeGirard | BRI | Goal |
| 2:1 | ⚽ | 10' | AaronUhrich | CT | Goal |
| 2:1 | 33' | HunterFontaine | CT | Yellow card | |
| 2:1 | 40' | NoahBaker | CT | Yellow card | |
| 3:1 | ⚽ | 78' | QuinnGirard | BRI | Goal |
| 4:1 | ⚽ | 84' | KyleVogel | BRI | Goal |
Match facts
| Field | The Dome — Pitch 2 |
|---|---|
| Location | The Dome, 6320 50 Ave, Red Deer, AB |
| Referee | Dan Ormond |
| Kickoff | 2026-10-10 · 12:00 |
Man of the match
C
Lineups
Blackfalds Rangers II (12 on the sheet)
- B #11 Brett Nystrom
- C #10 Cole Girard
- D #4 Dustin Rossi
- D #9 Dylan Uhrich
- J #7 Jonah Hansen
- K #1 Kyle Vogel
- L #5 Lucas Rossi
- M #2 Mason Johnston
- N #12 Noah Ibrahim
- Q #8 Quinn Girard
- R #3 Riley Klein
- T #6 Tanner Thibault
Camrose Town (12 on the sheet)
- A #8 Aaron Uhrich
- A #9 Adam Lefebvre
- C #10 Curtis Charest
- C #3 Curtis Redekopp
- D #7 Devin Walsh
- H #12 Hunter Fontaine
- I #2 Isaac Prins
- J #1 Jordan Vogel
- N #5 Noah Baker
- Q #6 Quinn Boucher
- Q #4 Quinn Hofer
- T #11 Trevor Hofer