Full time
Match events
| Score | |||||
|---|---|---|---|---|---|
| 1:0 | ⚽ | 1' | LucasCampbell | LL | Goal |
| 1:1 | ⚽ | 14' | ColeDoiron | PRI | Goal |
| 1:2 | ⚽ | 22' | MarcusIbrahim | PRI | Goal |
| 2:2 | ⚽ | 64' | SpencerFraser | LL | Goal |
| 2:3 | ⚽ | 68' | CalebJohnston | PRI | Goal |
| 2:4 | ⚽ | 71' | HunterFraser | PRI | Goal |
| 3:4 | ⚽ | 76' | JordanMacLeod | LL | Goal |
| 4:4 | ⚽ | 84' | JonahGirard | LL | Goal |
Match facts
| Field | The Dome — Pitch 2 |
|---|---|
| Location | The Dome, 6320 50 Ave, Red Deer, AB |
| Referee | Brian Kowal |
| Kickoff | 2026-10-03 · 12:00 |
Man of the match
S
Lineups
Lacombe Legends (12 on the sheet)
- C #12 Cole Hansen
- C #9 Craig Ibrahim
- C #8 Curtis Ellis
- J #5 Jonah Girard
- J #2 Jordan MacLeod
- L #1 Liam Hofer
- L #4 Lucas Campbell
- L #3 Lucas Ibrahim
- M #7 Marcus Charest
- M #6 Mason Thibault
- S #11 Spencer Fraser
- T #10 Trevor Jensen
Ponoka Rovers II (12 on the sheet)
- A #12 Aaron Doiron
- B #7 Brayden Klein
- C #10 Caleb Johnston
- C #3 Caleb Lefebvre
- C #1 Cole Doiron
- E #9 Evan Hansen
- H #4 Hunter Fraser
- M #11 Marcus Charest
- M #2 Marcus Ibrahim
- N #5 Nathan Fraser
- N #8 Noah Walsh
- P #6 Parker Kowal